543 Mill Rd
post-incident analysis created by NGFD Group 3
Rochester, NY 14626
Description
Working House Fire
Comments
Weather Conditions 94 Degrees with high humidity. Intitial report from neighbors of 1 resident who is in hospital, should be no one inside. GVA 2 ALS Units & Medic 20 performed rehab. Firefighters were recycled to rehab after 1 bottle due to weather conditions. 2 injured Firefighters (1 Eye flush & 1 transport to unity for smoke inhalation). St. Paul 152 Filled in NGFD St 2, Spencerport 2914 Filled in NGFD St 1, Lakeshore 204 Filled in NGFD St 3. Fire Under investigation by car 800, cause appears to be electrical at this time.
Responding Units
Unit | Dispatched | On-Scene | Actions Performed |
---|---|---|---|
2C57 | 15:23 | 15:26 | On Location with working fire, heavy fire from "C" side, Command & Accountability at 2C57 vehicle "A" side across the street. |
273 | 15:23 | 15:27 | Stretched 2 inch line to "C" side for initial Fire Suppression |
270 | 15:23 | 15:28 | 360 Completed by 270 officer, Reported Bilco basement doors - No I.A.P. changes, crew joining with 273 for fire suppression & First Floor primary search "C" side |
252 | 15:23 | 15:30 | Secured water supply to 273, Placed Ladders on "B" & "D" side second floor, Second floor primary search with 223 |
223 | 15:23 | 15:31 | Advance 1 3/4" line off 273 into "A" side of structure |
277 | 15:23 | 15:33 | RIT Team |
278 | 15:23 | 15:35 | RIT Team & Set up Re-Hab |
274 | 15:23 | 15:31 | Secure second water supply, Advance second line to "C" side off 273 |
2912 | 15:25 | 15:37 | Meet up with 270 Vehicle & Open roof |
263 | 15:41 | 15:46 | Manpower to "C" side |
276 | 15:48 | 15:55 | Manpower to "A" side |
2912 | 15:50 | Full Secondary search of entire house |
|
2C57 | 15:56 | Clear Channel for P.A.R. |
|
2C57 | 15:59 | P.A.R. Complete - All Units accounted for |
|
2C57 | 16:02 | Fire Under Control |
|
2C57 | 18:08 | Assignment in-service |
