Fifth Alarm Dollar Store Fire
post-incident analysis created by IncidentSmart
Rochester, New York 14617
Description
Fifth alarm arson fire at the Family Dollar store that spread to six other businesses at a strip mall. The Family Dollar store and 5 other businesses were destroyed. In addition to the Fifth Alarm assignment, seven County companies were special requested to the scene. This incident became a defensive operation after 10 minutes. There were three significant wall collapses during this incident. Fire was confined between two firewalls. Incident was placed under control at 1716 hours.
Responding Units
Unit | Dispatched | On-Scene | Actions Performed |
---|---|---|---|
E16 | 1158 | 1201 | First Alarm. Initial interior attack with 1-3/4" handline. Rapidly deteriorating conditions necessitated an evacuation. Spent the rest of fire operating large diameter hoslines and appliances. |
Q/M6 | 1158 | 1201 | First Alarm. M6 laid out to a hydrant and supplied 2 3' supply lines to E16 and vented "A" side plate glass windows. Q6 raised their aerial ladder to the "A" side roof to attempt vertical ventilation. Due to deteriorating conditions Q6 had to exit the roof by T10's aerial ladder at the "C" side roof. Q6 walked back to their apparatus where they operated their ladderpipe, 3" handline, BlitzFire master stream, and cut an inspection roof hole above the "D" side exposure. |
E10 | 1158 | 1202 | First Alarm. Laid out to hydrant and supplied E16 with 2 3-inch supply lines. Officer took command of the fire until relieved by B3. Assisted with backup 2-1/2" hoseline and front window ventilation. Supplied 2 3-inch supply lines to St Paul's platform. Operated mercury nozzle at "A/B" corner. |
R11 | 1158 | First Alarm. Assisted with advancement of initial 2-1/2" handline. Later, operated a 2-1/2 " handline on 2nd floor of "B" exposure. Later, operated 2 2-1/2: handlines into "B" side carports and stockroom. Later, assisted with "B" side trench cut on exposure roof. |
|
T10 | 1159 | First Alarm. Positioned their apparatus at the "B/C" corner and assisted the members of Q6 getting off the roof. Used their platform to flow 2 elevated master streams. Also supplied a 3-inch handline for a BlitzFire, a 2-1/2" handline with a smooth bore nozzle, and a 2" TFT handline. |
|
E17 | 1203 | Second Alarm. Provided 2 3-inch supply lines to Q6. Worked off Q6 with a 2-1/2 inch handline to clothing store and 3-inch hoseline to a mercury nozzle to fire side of wall. |
|
E13 | 1203 | Second alarm. Provided 2 3-inch supply lines to T10. Operated a BlitzFire into "B/C" corner and later operated a 1-3/4 inch hoseline into 2nd floor exposure at the auto parts store's storage area. |
|
T4 | 1203 | Second alarm. Operated their prepiped master stream waterway into "D" side fire area using a 1-3/4" nozzle and their monitor gun. |
|
Q/M1 | 1213 | Third alarm. Operated their ladderpipe into "B" side fire area. Supplied 3 1-3/4" handlines, 2 BlitzFires, 1 3-inch handline and 2 3-inch supply lines to RT10. M1 provided 2 3-inch supply lines to Q1 that were 650 feet long. |
|
E5 | 1213 | Third alarm. Provided 2 3-inch supply lines to T10 that were 1400 feet long, and 2 3-inch to Q300 (Brighton Fire Dept) and operated a BlitzFire master stream. |
|
E3 | 1213 | Third alarm. Provided 2 3-inch supply lines to T4. Operated a mercury nozzle with a 1-3/8" tip, and a 3-inch handline off T4. |
|
E1 | 1230 | Fourth alarm. Provided 2 3-inch supply lines to Q150 (St. Paul FD). Operated a mercury nozzle, a BlitzFire, and a 1-3/4" handline during the incident. |
|
E8 | 1230 | Fourth alarm. Provided 2 3-inch supply lines to Q300 (Brighton FD). Operated a 2-1/2" handline off Q300. Later operated a mercury nozzle and a 1-3/4" handline off Q1. |
|
T2 | 1230 | Fourth alarm. Positioned apparatus on "D" side. Did not use apparatus. Pieced in 300-foot of 3-inch supply line to Q300 (Brighton FD). Operated a master stream off Q300 into "C" side and effected forcible entry into rear of plaza. Later assisted with a trench cut on the "B" side. |
|
Q150 | 1230 | Fourth Alarm - special request (St. Paul FD). Performed master stream operations utilizing the platform on the "A" side. |
|
BFD300 | 1230 | Fourth Alarm - special request (Brighton FD). Performed master stream operations utilizing platform on the "C" side. |
|
Q180 | 1258 | Special request (Ridge-Culver FD). Performed master stream operations utilizing the platform on the "B" side. |
|
F112 | 1308 | Special request. (Point Pleasant FD Engine). Provided 2 3-inch supply lines to Q1. |
|
F182 | 1312 | Special request. (Ridge-Culver Engine). Provided 5" large diameter supply line to Q180. |
|
F123 | 1327 | Special request. (W Webster FD Engine). Staging. |
|
F103 | 1331 | Special Request. (Webster FD Engine). Completed 300' supply line for F112 which was supplying Q1. |
|
E7 | 1354 | Fifth Alarm. Relief crew. Operated handlines and master streams on the "A" side. |
|
E12 | 1354 | Fifth alarm. Relief crew. Operated 1-3/4" handline off Q1. |
|
T3 | 1354 | Fifth Alarm. Relief crew. Operated a 2-1/2" handline off Q300. |
|
1422 | "A" side parapet wall collapse. |
||
1716 | Fire under control. |
First Units on Scene
Prior to Fire
Satellite image of the location prior to the fire, image from 9/5/2009

After the Fire
Satellite image of the location after the fire, image from 5/9/2011
