Air Consumption Drill
training scenario created by BFD-Line
Training Hours: 4.0
Description
Participants will perform a modified version of the Counties Air consumption test. Firefighters will be monitored for air consumption after completing each station. The participant will be done when they either complete the course or exhaust their air supply.
Each firefighter will have a scribe following to ensure they are completing the task and to record air consumption.
The goal of this exercise is to familiarize firefighters with the SCBA and the amount of work they can realisticly perform while on air.
In addition teams will be working with 304 to set up and flow water with the new portable master streams.
Steps
Order | Step |
---|---|
1 | Stair Climb - Firefighter in full gear and on air will carry one section of 3" hose that has been taped into a bundle from A side entry up the stairs to the top floor. Firefighter will use a rope attached to a spool of 1 3/4" hose to bring that up the outside of the building, the hose will be placed on the floor. Firefighter will return to the first floor drop the hose bundle AIR CONSUMPTION NOTED HERE Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
2 | Hose Stretch - Firefighter will drag a sled with one coil of 50' 3" hose on it using a 3" hose with a nozzle attached to a fog nozzle. They will drag it 35' to a cone and back. |
3 | Hose Pull - The participant will go down on at least one knee and pull lhe !%" hose until the coupling returns to them. The 1 3/4 hose will be connected to itself and looped around the base of bollard on C side by the garage. The hose should make one complete revolution. AIR CONSUMPTION NOTED HERE Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
4 | Saw Carry - The participant approaches the simulated apparatus cabinet and removes each
Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
5 | Ladder Raise - Firefighter will raise and lower a 24 foot ladder using the halyard AIR CONSUMPTION NOTED HERE Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
6 | Forcible Entry - Firefighter will strike the side of the truck tire with a sledge hammer 10 times Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
7 | Search - firefighter will search the first room of the maze and return. |
8 | Rescue - Firefighter will drag rescue dummy to a cone 35' and back to the starting point AIR CONSUMPTION NOTED HERE Firefighter will proceed to a recovery lap around two cones in the parking lot placed 40' from each other. |
9 | Ceiling push/ pull- participant will approach the ceiling breech simulator and complete 2-
AIR CONSUMPTION NOTED HERE |
course layout
